Survey Project Details
Project Information
SGB Project Number | 201114056 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 11-030 | ||
Description | SURVEY TO CREATE ROAD WIDENINGS AND A ROAD DIVERSION ALONG AIRPORT ROAD FROM RIDGE ROAD TO JOHNSONS LANE | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
Date Opened | 2011-06-24 | Date Closed | 2012-06-25 |
Survey Instructions
Instructions Requested on | 2011-06-24 |
---|---|
Instructions Issued on | 2012-02-27 |
Amended Instructions Requested on |
2012-02-22 2012-01-23 2012-01-18 2011-10-19 |
Survey Document: #36704
Survey Document Name | registration plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Partial Survey | ||||||||||||
Checklist Number | 631 | ||||||||||||
Signed Returns Received by SGB | 2012-05-25 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2012-05-25 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2012-06-14 | ||||||||||||
CLSR Number | 100535 CLSR ON | ||||||||||||
Plan Image Uploaded | 2012-06-18 | ||||||||||||
Datasets Updated | 2012-06-25 | ||||||||||||
LTO Number |
Survey Document: #38265
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2012-05-25 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB39355 CLSR ON |
Plan Image Uploaded | 2012-06-18 |
Datasets Updated | 2012-06-25 |
LTO Number |