Survey Project Details
Project Information
SGB Project Number | 202414216 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 24-12159 | ||
Description | Lot 12D-1-2, Concession 2 | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
Survey Plan Type | Parcel Survey | Contract Number | |
Date Opened | 2024-11-25 | Date Closed | 2025-04-03 |
Survey Instructions
Instructions Requested on | 2024-11-25 |
---|---|
Instructions Issued on | 2025-02-27 |
Amended Instructions Requested on | 2025-02-24 |
Survey Document: #58607
Survey Document Name | PoS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 11763 | ||||||||
Signed Returns Received by SGB | 2025-03-12 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2025-03-12 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2025-03-24 | ||||||||
CLSR Number | 113924 CLSR ON | ||||||||
Plan Image Uploaded | 2025-03-26 | ||||||||
Datasets Updated | 2025-04-02 | ||||||||
LTO Number |
Survey Document: #58684
Survey Document Name | Report |
---|---|
Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
Checklist Number | |
Signed Returns Received by SGB | |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | 2025-03-24 |
CLSR Number | FB45042 CLSR ON |
Plan Image Uploaded | 2025-03-26 |
Datasets Updated | 2025-04-02 |
LTO Number |