Survey Project Details
Project Information
SGB Project Number | 202314096 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 23-11474 | ||
Description | Lot 27L, Concession 2; Lots 25 (Rem.), 26-9, 28, 29, Concession A | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
Survey Plan Type | Parcel Survey | Contract Number | |
Date Opened | 2023-07-17 | Date Closed | 2025-04-02 |
Survey Instructions
Instructions Requested on | 2024-04-22 |
---|---|
Instructions Issued on | 2024-04-26 |
Survey Document: #58610
Survey Document Name | PoSA (Lot 27L-1 & 27L-2) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 11766 | ||||||||
Signed Returns Received by SGB | 2025-03-12 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2025-03-12 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2025-03-20 | ||||||||
CLSR Number | 113912 CLSR ON | ||||||||
Plan Image Uploaded | 2025-03-24 | ||||||||
Datasets Updated | 2025-03-27 | ||||||||
LTO Number |
Survey Document: #58611
Survey Document Name | PoSB (lots 28-1 &-2 and 29-1 &-2) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
Checklist Number | 11770 | ||||||||
Signed Returns Received by SGB | 2025-03-12 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2025-03-12 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2025-03-21 | ||||||||
CLSR Number | 113911 CLSR ON | ||||||||
Plan Image Uploaded | 2025-03-24 | ||||||||
Datasets Updated | 2025-03-26 | ||||||||
LTO Number |
Survey Document: #58614
Survey Document Name | PoSC (Lots 25-3, 25-4 & 26-35) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 11772 | ||||||||
Signed Returns Received by SGB | 2025-03-12 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2025-03-12 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2025-03-20 | ||||||||
CLSR Number | 113910 CLSR ON | ||||||||
Plan Image Uploaded | 2025-03-24 | ||||||||
Datasets Updated | 2025-03-26 | ||||||||
LTO Number |