Survey Project Details
Project Information
| SGB Project Number | 201912047 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | 216173 | ||
| Description | Parcel Survey - Peepeekisis Cree Nation | ||
| Canada Land(s) | PEEPEEKISIS I.R. 81 (06570) | Surveyor | BOURASSA, CALVIN W.A. (opens in new window) |
| First Nation | PEEPEEKISIS CREE NATION NO.81 | ||
| Province / Territory |
SASKATCHEWAN (SK) |
Company | ALTUS GEOMATICS LTD. PARTNERSHIP |
| Survey Plan Type | Parcel Survey | Contract Number | |
| Date Opened | 2019-07-16 | Date Closed | 2019-11-14 |
Survey Instructions
| Instructions Requested on | 2019-07-16 |
|---|---|
| Instructions Issued on | 2019-07-17 |
Survey Document: #50286
| Survey Document Name | 216173-Lot 21 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | Plan of Survey of Parcel | ||||||||
| Checklist Number | 6853A | ||||||||
| Signed Returns Received by SGB | 2019-09-09 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2019-09-13 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2019-09-16 | ||||||||
| CLSR Number | 108577 CLSR SK | ||||||||
| Plan Image Uploaded | 2019-09-17 | ||||||||
| Datasets Updated | 2019-10-07 | ||||||||
| LTO Number | |||||||||
Survey Document: #50539
| Survey Document Name | Survey Report |
|---|---|
| Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | 2019-09-16 |
| CLSR Number | FB42692 CLSR SK |
| Plan Image Uploaded | 2019-09-17 |
| Datasets Updated | 2019-10-07 |
| LTO Number |