Survey Project Details
Project Information
SGB Project Number | 201817116 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 37372-1 | ||
Description | Admin Plan of Summit -Bell Territorial Park; Administrative Plan Showing Dàadzàii Vàn Territorial Park within NTS Quads 116P/2, 116P/3, 116P/6, 116P/7, 116P/8, 116P/9, 116P/10, 116P/11, 116P/14, 116P/15 and 116P/16, Yukon | ||
Canada Land(s) | QUAD 116P/02 (116P/02) | Surveyor | BURBIDGE, PAUL ANDREW (opens in new window) |
First Nation | |||
Province / Territory |
YUKON (YT) |
Company | CHALLENGER GEOMATICS LTD. |
Survey Plan Type | Explanatory Plan | Contract Number | |
Date Opened | 2018-11-15 | Date Closed | 2019-07-24 |
Survey Instructions
Instructions Requested on | 2018-11-15 |
---|---|
Instructions Issued on | 2018-11-16 |
Survey Document: #48986
Survey Document Name | Administrative Plan Showing Dàadzàii Vàn Territorial Park within NTS Quads 116P/2, 116P/3, 116P/6, 116P/7, 116P/8, 116P/9, 116P/10, 116P/11, 116P/14, 116P/15 and 116P/16, Yukon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Explanatory Plan | ||||||||||||
Checklist Number | 6068 | ||||||||||||
Signed Returns Received by SGB | 2018-11-19 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2018-11-19 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2019-04-18 | ||||||||||||
CLSR Number | 108175 CLSR YT | ||||||||||||
Plan Image Uploaded | 2019-11-13 | ||||||||||||
Datasets Updated | 2019-05-30 | ||||||||||||
LTO Number |