Survey Project Details
Project Information
SGB Project Number | 201714098 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 17-9063 | ||
Description | Lots 21K-5-2 and 22J-4-2, Concession A | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
Survey Plan Type | Parcel Survey | Contract Number | |
Date Opened | 2017-07-25 | Date Closed | 2017-12-18 |
Survey Instructions
Instructions Requested on | 2017-07-25 |
---|---|
Instructions Issued on | 2017-07-27 |
Survey Document: #47446
Survey Document Name | Plan of Survey | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 5132 | ||||||||
Signed Returns Received by SGB | 2017-10-13 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2017-10-13 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2017-10-19 | ||||||||
CLSR Number | 106638 CLSR ON | ||||||||
Plan Image Uploaded | 2017-10-25 | ||||||||
Datasets Updated | 2017-11-29 | ||||||||
LTO Number |
Survey Document: #47462
Survey Document Name | survey report |
---|---|
Survey Document Type | Field Notes of Survey (in book form) / Survey Report |
Checklist Number | |
Signed Returns Received by SGB | |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB41728 CLSR ON |
Plan Image Uploaded | 2017-10-20 |
Datasets Updated | 2017-11-29 |
LTO Number |