Survey Project Details
Project Information
SGB Project Number | 201514218 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 16-8619 | ||
Description | Lots 16A, 17E and 17H, Concession A | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
Survey Plan Type | Parcel Survey | Contract Number | |
Date Opened | 2016-03-14 | Date Closed | 2017-03-07 |
Survey Instructions
Instructions Requested on | 2016-03-14 |
---|---|
Instructions Issued on | 2016-08-24 |
Amended Instructions Requested on | 2016-08-23 |
Survey Document: #45715
Survey Document Name | Subdivison Plan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Plan of Survey of Parcel | ||||||||
Checklist Number | 4536 | ||||||||
Signed Returns Received by SGB | 2017-01-25 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2017-01-25 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2017-01-27 | ||||||||
CLSR Number | 105910 CLSR ON | ||||||||
Plan Image Uploaded | 2017-01-30 | ||||||||
Datasets Updated | 2017-02-24 | ||||||||
LTO Number |
Survey Document: #46307
Survey Document Name | Survey Report |
---|---|
Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries |
Checklist Number | |
Signed Returns Received by SGB | 2017-01-25 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB41380 CLSR ON |
Plan Image Uploaded | 2017-01-30 |
Datasets Updated | 2017-02-24 |
LTO Number |