Survey Project Details
Project Information
SGB Project Number | 201510082 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | SSR15016 | ||
Description | NALMA - COMPILED PLAN OF MOSQUITO MARINA SITE | ||
Canada Land(s) | MISSION 1 (07967) | Surveyor | CLENDENNING, RICK (opens in new window) |
First Nation | SQUAMISH | ||
Province / Territory |
BRITISH COLUMBIA (BC) |
Company | |
Survey Plan Type | Compiled Plan | Contract Number | NALMA |
Date Opened | 2015-06-17 | Date Closed | 2016-01-05 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on | 2015-08-04 |
Survey Document: #44098
Survey Document Name | 104582 CLSR BC (checklist) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Compiled Plan of Parcel / Lot / Exterior Boundaries | ||||||||
Checklist Number | 3356 | ||||||||
Signed Returns Received by SGB | 2015-10-02 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | 2015-10-02 | ||||||||
|
|||||||||
Surveyor General Approved / Confirmed | 2015-10-07 | ||||||||
CLSR Number | 104582 CLSR BC | ||||||||
Plan Image Uploaded | 2015-10-13 | ||||||||
Datasets Updated | 2015-10-26 | ||||||||
LTO Number |