Survey Project Details
Project Information
SGB Project Number | 201314037 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 13-040 | ||
Description | Lot 30G-1, Concession A | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, KEVIN R.D. (opens in new window) |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
Date Opened | 2013-05-23 | Date Closed | 2013-07-23 |
Survey Instructions
Instructions Requested on | 2013-05-23 |
---|---|
Instructions Issued on | 2013-05-24 |
Survey Document: #40243
Survey Document Name | 13-040 Registration Plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Full Survey | ||||||||||||
Checklist Number | 1562 | ||||||||||||
Signed Returns Received by SGB | 2013-06-19 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2013-06-19 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2013-06-21 | ||||||||||||
CLSR Number | 101962 CLSR ON | ||||||||||||
Plan Image Uploaded | 2013-06-25 | ||||||||||||
Datasets Updated | 2013-07-11 | ||||||||||||
LTO Number |
Survey Document: #40293
Survey Document Name | Survey Report |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2013-06-19 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB39819 CLSR ON |
Plan Image Uploaded | 2013-06-21 |
Datasets Updated | 2013-07-11 |
LTO Number |