Survey Project Details
Project Information
SGB Project Number | 201214184 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 13-7812 | ||
Description | LOT 26-19, CON A | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | MILLER, PAUL A. (opens in new window) |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
Date Opened | 2013-01-31 | Date Closed | 2013-12-16 |
Survey Instructions
Instructions Requested on | 2013-01-31 |
---|---|
Instructions Issued on | 2013-10-08 |
Amended Instructions Requested on | 2013-10-01 |
Survey Document: #40982
Survey Document Name | 13-7812_L_Brant_2012-14-184 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Full Survey | ||||||||||||
Checklist Number | 1864 | ||||||||||||
Signed Returns Received by SGB | 2013-11-22 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2013-11-22 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2013-11-28 | ||||||||||||
CLSR Number | 102454 CLSR ON | ||||||||||||
Plan Image Uploaded | 2013-11-29 | ||||||||||||
Datasets Updated | 2013-12-10 | ||||||||||||
LTO Number |
Survey Document: #41019
Survey Document Name | FB Report |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2013-11-22 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB40026 CLSR ON |
Plan Image Uploaded | 2013-11-29 |
Datasets Updated | 2013-12-10 |
LTO Number |