Survey Project Details
Project Information
SGB Project Number | 201114055 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 10-051 MBQ | ||
Description | RE-SURVEY OF SEROS ROAD, THAT SECTION OF AIRPORT ROAD BETWEEN THE INTERSECTIONS OF SEROS ROAD ON THE EAST AND WEST, AND LOT 30G-5-2 | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | SMITH, RONALD H. (opens in new window) |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | RONALD H. SMITH LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan | Contract Number | |
Date Opened | 2011-06-24 | Date Closed | 2012-08-27 |
Survey Instructions
Instructions Requested on | 2011-06-24 |
---|---|
Instructions Issued on | 2011-09-01 |
Amended Instructions Requested on | 2011-08-26 |
Survey Document: #36703
Survey Document Name | Registration Plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | Full Survey | ||||||||||||
Checklist Number | 703 | ||||||||||||
Signed Returns Received by SGB | 2012-07-16 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2012-07-16 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2012-08-10 | ||||||||||||
CLSR Number | 100766 CLSR ON | ||||||||||||
Plan Image Uploaded | 2012-08-13 | ||||||||||||
Datasets Updated | 2012-08-24 | ||||||||||||
LTO Number |
Survey Document: #38580
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2012-07-16 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB39409 CLSR ON |
Plan Image Uploaded | 2012-08-13 |
Datasets Updated | 2012-08-24 |
LTO Number |