Survey Project Details
Project Information
SGB Project Number | 201014122 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Create parcel north of Lot 26-32 with 200\'\'\'\'\'\'\'\'\'\'\'\'\'\'\'\' frontage | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2010-09-20 | Date Closed | 2011-01-26 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #35193
Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2010-11-29 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2011-01-10 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2011-01-17 | ||||||||||||
CLSR Number | 98020 CLSR ON | ||||||||||||
Plan Image Uploaded | 2011-01-20 | ||||||||||||
Datasets Updated | 2011-01-26 | ||||||||||||
LTO Number |
Survey Document: #35554
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2010-11-29 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB38429 CLSR ON |
Plan Image Uploaded | 2011-01-20 |
Datasets Updated | 2011-01-26 |
LTO Number |