Survey Project Details
Project Information
SGB Project Number | 200914244 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan of Lots 30F-8 and 30F-9 and Field Notes of Survey of Lot 30F-8, Concession A, Township of Tyendinaga | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | MILLER, PAUL A. (opens in new window) |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
Date Opened | 2010-03-22 | Date Closed | 2010-11-16 |
Survey Instructions
Instructions Requested on | 2010-03-22 |
---|---|
Instructions Issued on | 2010-04-07 |
Survey Document: #34301
Survey Document Name | Reg. Plan - Partial Survey & Compiled Remainder | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2010-06-18 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2010-10-27 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2010-11-02 | ||||||||||||
CLSR Number | 97726 CLSR ON | ||||||||||||
Plan Image Uploaded | 2010-11-09 | ||||||||||||
Datasets Updated | 2010-11-15 | ||||||||||||
LTO Number |
Survey Document: #34732
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2010-06-18 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB38350 CLSR ON |
Plan Image Uploaded | 2010-11-09 |
Datasets Updated | 2010-11-15 |
LTO Number |