Survey Project Details
Project Information
SGB Project Number | 200914240 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan of Lots 20D-2-1 and 20D-2-2, and Field Notes of Survey, Concession 2, Township of Tyendinaga, Province of Ontario | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | MILLER, PAUL A. (opens in new window) |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
Date Opened | 2010-03-08 | Date Closed | 2010-07-09 |
Survey Instructions
Instructions Requested on | 2010-03-08 |
---|---|
Instructions Issued on | 2010-03-09 |
Survey Document: #34239
Survey Document Name | Reg. Plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2010-04-22 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2010-06-14 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2010-06-21 | ||||||||||||
CLSR Number | 97026 CLSR ON | ||||||||||||
Plan Image Uploaded | 2010-06-29 | ||||||||||||
Datasets Updated | 2010-06-24 | ||||||||||||
LTO Number |
Survey Document: #34443
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2010-04-22 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB38221 CLSR ON |
Plan Image Uploaded | 2010-07-13 |
Datasets Updated | 2010-06-24 |
LTO Number |