Survey Project Details
Project Information
SGB Project Number | 200914183 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 09-095 | ||
Description | Plan of Lots 29D-4, 29D-5, 30C-5 and 30C-6, and Field Notes of Survey, Concession A. | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2009-11-23 | Date Closed | 2010-03-04 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #33612
Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2010-02-03 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2010-02-24 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2010-02-25 | ||||||||||||
CLSR Number | 96607 CLSR ON | ||||||||||||
Plan Image Uploaded | 2010-02-25 | ||||||||||||
Datasets Updated | 2010-03-01 | ||||||||||||
LTO Number |
Survey Document: #34104
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2010-02-03 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB38088 CLSR ON |
Plan Image Uploaded | 2010-03-05 |
Datasets Updated | 2010-03-01 |
LTO Number |