Survey Project Details
Project Information
SGB Project Number | 200914169 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan of Lots 33J-14 and 33J-15 and Field Notes, Concession 2, Township of Tyendinaga | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2009-11-02 | Date Closed | 2010-05-18 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #33504
Survey Document Name | Reg. Plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2010-03-30 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2010-05-03 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2010-05-04 | ||||||||||||
CLSR Number | 96842 CLSR ON | ||||||||||||
Plan Image Uploaded | 2010-05-06 | ||||||||||||
Datasets Updated | 2010-05-18 | ||||||||||||
LTO Number |
Survey Document: #33526
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2010-03-30 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB38178 CLSR ON |
Plan Image Uploaded | 2010-05-11 |
Datasets Updated | 2010-05-18 |
LTO Number |