Survey Project Details
Project Information
SGB Project Number | 200914154 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | 09-055 | ||
Description | Plan of Lots 30C-4-1, 30C-4-2 and 30C-4-3 and Field Notes of Survey, Concession A. | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2009-10-19 | Date Closed | 2010-02-08 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #33418
Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2009-11-10 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2010-01-14 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2010-01-29 | ||||||||||||
CLSR Number | 96524 CLSR ON | ||||||||||||
Plan Image Uploaded | 2010-02-01 | ||||||||||||
Datasets Updated | 2010-02-04 | ||||||||||||
LTO Number |
Survey Document: #33545
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2009-11-10 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB38057 CLSR ON |
Plan Image Uploaded | 2010-02-04 |
Datasets Updated | 2010-02-04 |
LTO Number |
Survey Document: #34051
Survey Document Name | Reg. Plan - Partial Survey |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2009-11-10 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | |
Plan Image Uploaded | |
Datasets Updated | |
LTO Number |