Survey Project Details
Project Information
SGB Project Number | 200914143 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan and Field Notes of Survey of Lots 11D-1-1 and 11D-1-2, Concession 2. | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2009-10-08 | Date Closed | 2010-03-04 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #33485
Survey Document Name | Reg. Plan - Full Survey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2009-11-10 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2010-02-24 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2010-02-25 | ||||||||||||
CLSR Number | 96608 CLSR ON | ||||||||||||
Plan Image Uploaded | 2010-02-25 | ||||||||||||
Datasets Updated | 2010-02-26 | ||||||||||||
LTO Number |
Survey Document: #33543
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2009-11-10 |
Outstanding Critical Issue | No |
Final Returns Received | 2010-02-24 |
Surveyor General Approved / Confirmed | 2009-11-16 |
CLSR Number | FB38089 CLSR ON |
Plan Image Uploaded | 2010-03-05 |
Datasets Updated | 2010-02-26 |
LTO Number |