Survey Project Details
Project Information
SGB Project Number | 200914136 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan of Lots 21K-5-1 (road), 21K-5-2, 22J-4-1 (road), 22J-4-2, 22J-3-1 (road), 22J-3-2, 22J-9 (road), 22J-10, 22K-4-1 (raod), 22K-4-2, 23G-1 (road) and 23G-2, and Field Notes of Survey, Concession A. | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | MILLER, PAUL A. (opens in new window) |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | P.A. MILLER SURVEYING LTD. |
Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
Date Opened | 2009-09-29 | Date Closed | 2010-09-28 |
Survey Instructions
Instructions Requested on | 2009-09-29 |
---|---|
Instructions Issued on | 2009-10-06 |
Survey Document: #33343
Survey Document Name | Reg. Plan - Partial Survey | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2010-06-10 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2010-09-02 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2010-09-14 | ||||||||||||
CLSR Number | 97410 CLSR ON | ||||||||||||
Plan Image Uploaded | 2010-09-15 | ||||||||||||
Datasets Updated | 2010-09-27 | ||||||||||||
LTO Number |
Survey Document: #34708
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2010-06-10 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB38294 CLSR ON |
Plan Image Uploaded | 2010-09-20 |
Datasets Updated | 2010-09-27 |
LTO Number |