Survey Project Details
Project Information
SGB Project Number | 200814217 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan of Lots 21A-1, 21A-2 and 21A-3 (Road), Concession 2 and Field Notes of Survey, Tnsp Tyendinaga | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2009-02-24 | Date Closed | 2009-07-06 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #32311
Survey Document Name | Reg. Plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2009-04-08 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2009-06-05 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2009-06-16 | ||||||||||||
CLSR Number | 95768 CLSR ON | ||||||||||||
Plan Image Uploaded | 2009-06-18 | ||||||||||||
Datasets Updated | 2009-06-30 | ||||||||||||
LTO Number |
Survey Document: #32694
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2009-04-08 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB37027 CLSR ON |
Plan Image Uploaded | 2009-06-18 |
Datasets Updated | 2009-06-30 |
LTO Number |