Survey Project Details
Project Information
SGB Project Number | 200714157 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | New plan to replace 7048R. Plan of Lots 4-3, 4-4-2, 4-5-1, 4-5-2, 4-5-3, 4-5-4 and 4-5-5 and Right-of-Way Over Lots 4-5-1, 4-5-2, 4-5-3, 4-5-4 and 4-5-5, and Field Notes of Survey. | ||
Canada Land(s) | HIAWATHA FIRST NATION (06215) | Surveyor | |
First Nation | HIAWATHA FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2007-09-21 | Date Closed | 2008-04-15 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #29363
Survey Document Name | Reg. Plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2007-12-20 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2008-03-03 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2008-03-07 | ||||||||||||
CLSR Number | 93833 CLSR ON | ||||||||||||
Plan Image Uploaded | 2008-03-10 | ||||||||||||
Datasets Updated | 2008-04-14 | ||||||||||||
LTO Number |
Survey Document: #29953
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2007-12-20 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB36335 CLSR ON |
Plan Image Uploaded | 2008-03-10 |
Datasets Updated | 2008-04-14 |
LTO Number |