Survey Project Details
Project Information
SGB Project Number | 200614213 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan of Lots 22D-4 & 22D-5, Concession 2. | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2007-03-20 | Date Closed | 2007-08-13 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #28353
Survey Document Name | Reg. Plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2007-05-29 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2007-06-27 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2007-07-06 | ||||||||||||
CLSR Number | 92605 CLSR ON | ||||||||||||
Plan Image Uploaded | 2007-07-12 | ||||||||||||
Datasets Updated | 2007-08-02 | ||||||||||||
LTO Number |
Survey Document: #28712
Survey Document Name | F.B. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2007-05-29 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | |||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | |||||||||||||
CLSR Number | FB36086 CLSR ON | ||||||||||||
Plan Image Uploaded | 2007-08-17 | ||||||||||||
Datasets Updated | 2007-08-02 | ||||||||||||
LTO Number |