Survey Project Details
Project Information
SGB Project Number | 200614166 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan of Lots 26-31, 26-32, 26-33 & 26-34, and Field Notes of Survey of Lots 26-31 & 26-32, Concession A. | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2006-11-20 | Date Closed | 2007-08-13 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #27685
Survey Document Name | Reg. Plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2007-04-02 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2007-06-14 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2007-07-03 | ||||||||||||
CLSR Number | 92563 CLSR ON | ||||||||||||
Plan Image Uploaded | 2007-07-04 | ||||||||||||
Datasets Updated | 2007-08-01 | ||||||||||||
LTO Number |
Survey Document: #28423
Survey Document Name | F.N.s |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2007-04-02 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | 92562 CLSR ON |
Plan Image Uploaded | 2007-07-04 |
Datasets Updated | 2007-08-01 |
LTO Number |
Survey Document: #28838
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2007-04-02 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB36081 CLSR ON |
Plan Image Uploaded | 2007-08-17 |
Datasets Updated | 2007-08-01 |
LTO Number |