Survey Project Details
Project Information
SGB Project Number | 200514063 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan of Lots 4-3, 4-4-2, 4-5, 4-6 & 4-7 & R/W and Field Notes of Survey, Hiawatha. | ||
Canada Land(s) | HIAWATHA FIRST NATION (06215) | Surveyor | |
First Nation | HIAWATHA FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2005-06-03 | Date Closed | 2016-08-23 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #12469
Survey Document Name | F.N.s |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | |
Outstanding Critical Issue | Yes |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | 91192 CLSR ON |
Plan Image Uploaded | 2006-06-02 |
Datasets Updated | 2006-06-12 |
LTO Number |
Survey Document: #12470
Survey Document Name | Reg plan | ||||||||
---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||
Checklist Number | |||||||||
Signed Returns Received by SGB | 2006-03-21 | ||||||||
Outstanding Critical Issue | No | ||||||||
Final Returns Received | |||||||||
|
|||||||||
Surveyor General Approved / Confirmed | |||||||||
CLSR Number | 7048R RSO ON | ||||||||
Plan Image Uploaded | 2006-06-02 | ||||||||
Datasets Updated | 2006-06-12 | ||||||||
LTO Number |