Survey Plan Details
Details
Plan Number | 8864 CLSR YT |
---|---|
Title | LOT 91, GROUP 2 (JUNCTION OF BONANZA CREEK & KLONDIKE RIVER) (eng; CAN) |
Description | |
Surveyor | GREEN, T.D. () |
Canada Land(s) |
GROUP 2 (78301) QUAD 116B/03 (116B/03) QUAD 116B/03C (116B/03C) |
First Nation | |
Date Surveyed | 1901-04-13 |
Date Recorded | 2003-01-24 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ASSOCIATED NUMBER | 75830 CLSR YT | |
ASSOCIATED NUMBER | 85063 CLSR YT | |
ASSOCIATED NUMBER | 88126 CLSR YT | |
ASSOCIATED NUMBER | FB37352 CLSR YT | |
FIELDBOOK NUMBER | FB6422 CLSR YT | FICHE 191 |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
8864.tif | 89.75 KB | 2005-06-24 | TIF |
8864.djvu | 136.58 KB | 2007-05-28 | DJV |
8864CLSRYT.PDF | 4.28 MB | 2016-10-18 |
This record is licensed under the Open Government Licence - Canada.