Survey Plan Details
Details
Plan Number | 80371 CLSR YT |
---|---|
Title | PLAN AND FIELD NOTES OF SURVEY OF LOT 1003, QUAD 115 P/11, FIRST NATION OF NACHO NYAK DUN LAND SELECTION R-24B (INCLUDING PART OF MAYO-DAWSON ROAD RIGHT-OF-WAY, PLAN 37217 CLSR, PART OF THE STEWART CROSSING-DAWSON ROAD RIGHT-OF-WAY [KLONDIKE HIGHWAY], PLAN 42368 CLSR); AND OF RELOCATION OF PART OF Y.T. HIGHWAY NO. 2 RIGHT-OF-WAY (KLONDIKE HIGHWAY) BETWEEN MONUMENTS R202 AND R218 (APPROX.), PLAN 42368 CLSR, 25367 LTO, LATITUDE 63° 32', LONGITUDE 137° 23' (APPROX.) NEAR MCQUESTEN, 7 SHEETS (eng; CAN) |
Description | ITEM: AT-96 YT (7 SHEETS) |
Surveyor | BONDAREVICH, G.N. (1469) |
Canada Land(s) |
FIRST NATION OF NACHO NYAK DUN (NND) QUAD 115P/11 (115P/11) YUKON HIGHWAY NO. 2 (KLONDIKE HWY) (68202) |
First Nation | FIRST NATION OF NACHO NYAK DUN |
Date Surveyed | 1996-10-30 |
Date Recorded | 2003-01-24 |
Project Number | 199617AT-96 |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 97-91 LTO YT | |
ASSOCIATED NUMBER | 37217 CLSR YT | |
ASSOCIATED NUMBER | 42368 CLSR YT | |
ASSOCIATED NUMBER | 51688 CLSR YT | |
ASSOCIATED NUMBER | FB34009 CLSR YT |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
80371CLSRYT.PDF | 27.14 MB | 2016-11-29 |
This record is licensed under the Open Government Licence - Canada.