Survey Plan Details
Details
Plan Number | 55530 CLSR YT |
---|---|
Title | RIGHT-OF-WAY OF STEWART CROSSING - DAWSON ROAD FROM MONUMENT R545 TO 19TH AVENUE, DAWSON TOWNSITE (eng; CAN) |
Description | |
Surveyor | VARIOUS () |
Canada Land(s) |
DAWSON (68011) HENDERSON SUBDIVISION (68098) QUAD 115O/15 (115O/15) QUAD 115O/15G (115O/15G) QUAD 115O/15H (115O/15H) QUAD 115O/16 (115O/16) QUAD 116B/02 (116B/02) QUAD 116B/03 (116B/03) QUAD 116B/03A (116B/03A) QUAD 116B/03B (116B/03B) QUAD 116B/03C (116B/03C) YUKON HIGHWAY NO. 2 (KLONDIKE HWY) (68202) |
First Nation | |
Date Surveyed | 1969-05-14 |
Date Recorded | 2003-01-24 |
Project Number |
Related Documents
Document Type | Related Number | Remarks |
---|---|---|
ALTERNATE NUMBER | 31429 LTO YT | |
ASSOCIATED NUMBER | 106169 CLSR YT | |
ASSOCIATED NUMBER | 106190 CLSR YT | |
ASSOCIATED NUMBER | 109893 CLSR YT | |
ASSOCIATED NUMBER | 38059 CLSR YT | PART |
ASSOCIATED NUMBER | 38060 CLSR YT | PART OR ALL (?) |
ASSOCIATED NUMBER | 42370 CLSR YT | |
ASSOCIATED NUMBER | 51708 CLSR YT | |
ASSOCIATED NUMBER | 52820 CLSR YT | |
ASSOCIATED NUMBER | 52932 CLSR YT | |
ASSOCIATED NUMBER | 53940 CLSR YT | |
ASSOCIATED NUMBER | 60498 CLSR YT | |
ASSOCIATED NUMBER | 65130 CLSR YT | |
ASSOCIATED NUMBER | 82079 CLSR YT | |
ASSOCIATED NUMBER | 82936 CLSR YT | |
ASSOCIATED NUMBER | 83001 CLSR YT | |
ASSOCIATED NUMBER | 83282 CLSR YT | |
ASSOCIATED NUMBER | 84139 CLSR YT | |
ASSOCIATED NUMBER | 84146 CLSR YT | |
ASSOCIATED NUMBER | 84147 CLSR YT | |
ASSOCIATED NUMBER | 84148 CLSR YT | |
ASSOCIATED NUMBER | 84150 CLSR YT | |
ASSOCIATED NUMBER | 84317 CLSR YT | |
ASSOCIATED NUMBER | 85260 CLSR YT | |
ASSOCIATED NUMBER | 85460 CLSR YT | |
ASSOCIATED NUMBER | 86892 CLSR YT | |
ASSOCIATED NUMBER | 87271 CLSR YT | |
ASSOCIATED NUMBER | 97429 CLSR YT | |
ASSOCIATED NUMBER | 97700 CLSR YT | |
FIELDBOOK NUMBER | FB30836 CLSR YT |
Plan Images and/or Fieldbooks
File Name | File Size | Last Modified Date | File Format |
---|---|---|---|
55530.tif | 493.98 KB | 2005-06-24 | TIF |
55530CLSRYT.PDF | 31.68 MB | 2016-11-30 |
This record is licensed under the Open Government Licence - Canada.